This is the third clean up report for the Port Orange Community Gardens. The following grading system was used to determine the condition of your plot. The plots are listed below with their grades.
If you received a 3 or 4, you have until Sunday, Sept. 7, 2013 to weed your plot, or forfeit your plot. A team of two members graded the plots.
1 = Good
2 = Border Line
3 = Needs weeding desperately - make some effort by 9/7/13 or your will forfeit
4 = Your garden is in pre-foreclosure - you will forfeit if not cleaned up by 9/7/13
If you received a 3 or 4, you have until Sunday, Sept. 7, 2013 to weed your plot, or forfeit your plot. A team of two members graded the plots.
1 = Good
2 = Border Line
3 = Needs weeding desperately - make some effort by 9/7/13 or your will forfeit
4 = Your garden is in pre-foreclosure - you will forfeit if not cleaned up by 9/7/13
| Plot # | Grade | |
| 1 | 1 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 4 | |
| 9 | 4 | |
| 10 | 3 | |
| Plot # | Grade | |
| 11** | 1** | |
| 12 | 3 | |
| 13 | 1 | |
| 14 | 1- | |
| 15 | 2 | |
| 16 | 4 | |
| 17 | 2 | |
| 18 | 4 | |
| 19 | 3 | |
| 20 | 2 | |
| Plot # | Grade | |
| 21 | 4 | |
| 22 | 1 | |
| 23 | 2 | |
| 24 | 4 | |
| 25 | 1 | |
| 26 | 4 | |
| 27 | 2 | |
| 28 | 3 | |
| 29 | 2 | |
| 30 | 3 | |
| Plot # | Grade | |
| 31 | 4 | |
| 32 | 4 | |
| 33 | 3 | |
| 34 | 4 | |
| 35 | 3+ | |
| 36 | 4 | |
| 37 | 2 | |
| 38 | 1 | |
| 39 | 2 | |
| 40 | 2 | |
**Awarded garden of the summer
Port Orange Community Gardens Weed Report 8/31/13